LAN and Telephone Networks Testers
TNET-R157003
Description: Tester: 10G network analyzer; LCD; Interface: USB,WiFi
Category: LAN and Telephone Networks Testers
Manufacturer part number: TNET-R157003
Element14
Mouser
Manufacturer | TREND NETWORKS |
---|---|
Type of tester | 10G network analyzer |
Kind of display used | LCD |
Detection | cable and wire continuity |
Detection | discontinuities and short circuits in conductors |
Detection | place of cable failure |
Interface | USB |
Interface | WiFi |
Manufacturer series | SignalTEK 10G |
Dimensions | 455x395x215mm |
Measuring instrument features | connection map test: discontinuity, short circuit, incorrect connection, split pairs |
Measuring instrument features | data transmission test 1/2.5/5/10Gb |
Measuring instrument features | distance to Open / Short (TDR) |
Measuring instrument features | max bandwidth test up to 10Gb/s |
Measuring instrument features | optical Tx/Rx power indication |
Measuring instrument features | pass / Fail to PoE IEEE standards |
Measuring instrument features | prove network performance up to 10Gb |
Measuring instrument features | supports SFP/SFP+ (MM&SM) |
Measuring instrument features | testing with packet loss, jitter and delay |
Measuring instrument features | uptime efficiency and 72 hour event log |
Measuring instrument features | VLAN, PING, TraceRoute, Hub Blink, NetScan |
Standard equipment | 2m Cat 6A shielded patch cables |
Standard equipment | carrying strap |
Standard equipment | hard case |
Illumination | yes |
Touchpad | yes |
Supported formats | CSV |
Supported formats |